Design Manager Professional Manual
![]() | Introduction |
![]() | Welcome |
![]() | An Interior Design Business Model |
![]() | Installation |
![]() | Before You Start - Installation Requirements |
![]() | Installing on a Stand-Alone Computer |
![]() | Installing on a Peer-to-Peer Network or Dedicated Server |
![]() | Installing on a Workstation (Setting Up Clients) |
![]() | Testing the Network Installation |
![]() | Installing on a Terminal Server |
![]() | Entering Your Product Code |
![]() | Windows 10 Installation |
![]() | Where Do I Start? |
![]() | Starting Design Manager Professional |
![]() | Logging into Design Manager |
![]() | Update Your Design Manager |
![]() | Are You a New User or Upgrading from a Prior Version? |
![]() | Using Design Manager for the First Time |
![]() | Entering General Company Information |
![]() | Adding a Company Logo and the Company Information Window - Logo Tab |
![]() | Passwords and the Company Information Password Tab |
![]() | Configuring Accounting Settings on the Company Information Window |
![]() | Default Account Tabs - Sales, COGS, and Other Accounts |
![]() | Fiscal Month Setting and the Company Information Window - Fiscal Month Tab |
![]() | Work in Process |
![]() | Other Necessary Accounting Configuration |
![]() | Upgrading from Design Manager Professional 6.0 or SE6/DM2011 |
![]() | Basic Operation |
![]() | Tools and Functionality |
![]() | Drop Down Menus |
![]() | Tool Bar |
![]() | Sizing Windows and Sorting Columns |
![]() | Window Button Bar |
![]() | Description/Note Formatting |
![]() | Data Entry and Window Navigation Shortcuts |
![]() | Arranging Windows and the Window Menu |
![]() | Using the Help System |
![]() | The Assistant |
![]() | Printing |
![]() | Forms, Envelopes, and Labels |
![]() | Additional Support Options |
![]() | Projects and Specifications |
![]() | Creating a New Client |
![]() | Creating a New Project |
![]() | Creating a Project Schedule and the Company Information Schedule Tab |
![]() | Project Budgets, Overriding Project Defaults, and the Company Information Budget Tab |
![]() | Creating Vendors and Global Locations |
![]() | Specifying - Adding Items and Components to Your Project |
![]() | Specifications Window |
![]() | Item View Tab |
![]() | Tree View Tab |
![]() | Schedule Tab |
![]() | Entering Items |
![]() | Item Window - Item Tab |
![]() | Item Window - Specification Information Tab |
![]() | Item Window - Pricing Tab |
![]() | Item Window - Status Tab |
![]() | Item Window - Picture Tab |
![]() | Item Window - Workroom Tab |
![]() | Entering Components |
![]() | Specifying for Work Orders |
![]() | Other Methods of Adding Items to a Project |
![]() | Using Groups |
![]() | Using Specification Sheets and Templates |
![]() | Item Status Types and the Company Information Window - Item Status Tab |
![]() | Transferring Specifications to Other Projects or Inventory |
![]() | Creating Specification-related Tasks |
![]() | Specification Search Window |
![]() | Using the Catalog |
![]() | Proposals |
![]() | Creating a Proposal |
![]() | Editing a Proposal |
![]() | Re-printing or E-mailing a Proposal |
![]() | Requesting Additional Deposit |
![]() | Monitoring and Setting the Status of a Proposal |
![]() | Adjusting the Deposit Received Amount for Items on a Proposal |
![]() | Purchase Orders and Work Orders |
![]() | Generating Purchase Orders |
![]() | Purchase and Work Orders Window - Purchase Orders Tab |
![]() | New Purchase Order Window |
![]() | Generated Purchase Orders Window |
![]() | Generating Work Orders |
![]() | Editing a Purchase or Work Order |
![]() | Re-printing or E-mailing a Purchase or Work Order |
![]() | Re-printing Multiple Purchase or Work Orders |
![]() | PO/WO Conditions and the Company Information - PO/WO Tab |
![]() | Faxing and Batch E-mailing Purchase and Work Orders |
![]() | Acknowledging Purchase Orders and Receiving Merchandise |
![]() | Accounts Receivable |
![]() | Entering Cash Receipts from Clients - Deposits, Retainers, and Payments |
![]() | Cash Receipt Payment Types and the Company Information A/R Showroom Tab |
![]() | Collecting a Deposit or Retainer From Your Client |
![]() | Receiving Final Payment From Your Client |
![]() | Receiving Miscellaneous Cash |
![]() | Recording Receipts into the Un-Deposited Funds Account and Processing Deposit Slips |
![]() | Cash Receipts Window |
![]() | Cash Receipts Window - Existing Tab |
![]() | Cash Receipts Window - New Tab |
![]() | Cash Receipts Window - Make Bank Deposit Tab |
![]() | Using Design Manager and MerchantWARE to Post Credit Card Transactions |
![]() | Invoicing Clients |
![]() | Client Invoices / Finance Charges Window |
![]() | Client Invoices / Finance Charges Window - New Tab |
![]() | Accounts Payable |
![]() | Accounts Payable Payment Types and the Company Information Window - A/P Payment Tab |
![]() | Entering Vendor Invoices |
![]() | Deposit for a Project Purchase Order |
![]() | Deposit for an Inventory Purchase Order |
![]() | Vendor Invoice for a Project Purchase Order |
![]() | Vendor Invoice for an Inventory Purchase Order |
![]() | Operating Expense or Miscellaneous Bill |
![]() | Payroll Entries |
![]() | Vendor Deposits, Invoices, and Operating Expenses Window |
![]() | Vendor Deposits, Invoices, and Operating Expenses Window - New Tab |
![]() | Vendor Deposit, Invoice, or Operating Expense Window |
![]() | Deposit on Project Purchase Order |
![]() | Deposit on Inventory Purchase Order |
![]() | Invoice for Project Purchase Order |
![]() | Invoice for Inventory Purchase Order |
![]() | Expense / Bill / Miscellaneous |
![]() | Payroll Entry |
![]() | Automatically Generating Vendor Deposits and the Quick Add Vendor Deposits Window |
![]() | Recurring Operating Expenses or Bills |
![]() | Vendor Deposits, Invoices, and Operating Expenses Window - Existing Tab |
![]() | Paying Bills |
![]() | Checking Functions |
![]() | Checking Window - Pay / Print Tab |
![]() | Check Run Window |
![]() | Edit Amount to Pay and Notes Window |
![]() | Assigning Hand Check Numbers or Wire Transfers |
![]() | Select Payment Account Window |
![]() | Checking Window - Checkbook Tab |
![]() | Checking Window - Reconcile Cash Tab |
![]() | Clear Checks and Deposits Window |
![]() | Checkbook Reconciliation History Window |
![]() | On-Line Banking File Window |
![]() | Checking Window - Credit Cards Tab |
![]() | Checking Window - Reconcile Credit Card Tab |
![]() | Delivery Tickets |
![]() | Delivery Tickets Window |
![]() | Editing a Delivery Ticket and Updating Shipped Quantities |
![]() | Re-printing or E-mailing a Delivery Ticket |
![]() | General Ledger |
![]() | T-Accounts |
![]() | Accounts |
![]() | Journal Entries |
![]() | Transaction Search Window |
![]() | Employee Time Billing |
![]() | Configuring Settings for Time Billing |
![]() | Recording Time Billing Entries and the Time Entry Window |
![]() | Time Keeping Window |
![]() | Defining Employee and Project Time Billing Rate and Cost Defaults |
![]() | Inventory |
![]() | Inventory Defaults and the Company Information Window - Inventory Tab |
![]() | Adding Inventory Items and the Inventory Stock Item Glossary Window |
![]() | Inventory Adjustments |
![]() | Generating Inventory Purchase Orders |
![]() | Inventory Purchase Orders / Receiving Window - Purchase Orders Tab |
![]() | New Inventory Purchase Order Items Window |
![]() | Generated Inventory Purchase Orders Window |
![]() | Editing an Inventory Purchase Order |
![]() | Re-printing or E-mailing an Inventory Purchase Order |
![]() | Faxing and Batch E-mailing Inventory Purchase Orders |
![]() | Acknowledging Inventory Purchase Orders and Receiving Inventory |
![]() | Point of Sale / Retail Sales |
![]() | Configuring Employees to use Point of Sale |
![]() | Using Point of Sale |
![]() | Point of Sale Log-in Window |
![]() | Point of Sale Invoice Window - Customer Tab |
![]() | Point of Sale Invoice Window - Items Tab |
![]() | Point of Sale Invoice Window - Totals/Payments Tab |
![]() | Gift Certificates & Store Credits |
![]() | Point of Sale Reporting |
![]() | SIF Import Module (optional) |
![]() | Remote Data Collection (optional) |
![]() | Setting Up the Portable Data Collector |
![]() | Using the Portable Data Collector |
![]() | Lot Types |
![]() | Data Collection Window |
![]() | Point of Sale Invoicing With the Scanner |
![]() | Printing Bar Code Labels |
![]() | Scanner Tips and Troubleshooting |
![]() | Showroom Module (optional) |
![]() | Quick Quote for Design Manager (optional) |
![]() | Installing Quick Quote for Design Manager |
![]() | Using Quick Quote Window for Specifying |
![]() | Saving a Custom Treatment |
![]() | Loading a Saved Custom Treatment |
![]() | Transfering the Treatment to a Project |
![]() | Quoting Multilayered and Specialty Designs |
![]() | Customizing Quick Quote using the Company Information Window - Quick Quote Tab |
![]() | Additional Features |
![]() | Returns and Credits |
![]() | To Do List Tasks and Appointments |
![]() | Configuring the User Settings Window for the To Do List Tasks and Appointments Window |
![]() | To Do List Tasks and Appointments Window |
![]() | Company Advanced Options Window |
![]() | Company Advanced Options Window - Print Tab |
![]() | Company Advanced Options Window - General Tab |
![]() | Company Advanced Options Window - Proposal Tab |
![]() | Company Advanced Options Window - Invoice Tab |
![]() | Company Advanced Options Window - PO/WO Tab |
![]() | Company Advanced Options Window - Time Tab |
![]() | Company Advanced Options Window - Showroom Tab |
![]() | Project Advanced Options Window |
![]() | Project Advanced Options Window - General Tab |
![]() | Project Advanced Options Window - Proposal Tab |
![]() | Project Advanced Options Window - Invoice Tab |
![]() | Project Advanced Options Window - PO/WO Tab |
![]() | Project Advanced Options Window - Time Tab |
![]() | Project Advanced Options Window - Showroom Tab |
![]() | Update Items Window |
![]() | Update Projects Window |
![]() | Update Inventory Window |
![]() | User Settings Window |
![]() | Live Update |
![]() | Utilities |
![]() | Rolodex® |
![]() | Glossary Windows |
![]() | Clients |
![]() | Employees / Managers / Sales People |
![]() | Employee / Manager / Salesperson Glossary Window |
![]() | Employee / Manager / Salesperson Window |
![]() | Employee / Manager / Salesperson Window - Employee Tab |
![]() | Employee / Manager / Salesperson Window - Notes/Info Tab |
![]() | Employee / Manager / Salesperson Window - Time Tab |
![]() | Employee / Manager / Salesperson Window - Payroll Tab |
![]() | Employee / Manager / Salespeson Window - POS/Showroom Tab |
![]() | Employee / Manager / Salesperson Search Window |
![]() | Locations |
![]() | Sales Categories |
![]() | Remarks / Notes |
![]() | Sales Tax Codes |
![]() | Ship To Codes / Warehouses / Showrooms |
![]() | Ship To Code / Warehouse / Showrrom Glossary Window |
![]() | Ship To Window |
![]() | Ship To Code / Warehouse / Showroom Search Window |
![]() | Specification Template Glossary |
![]() | Time Activities |
![]() | Vendors |
![]() | Vendor Glossary Window |
![]() | Vendor / Payee Window |
![]() | Vendor / Payee Window - Vendor Tab |
![]() | Vendor / Payee Window - Payee Tab |
![]() | Vendor / Payee Window - Defaults Tab |
![]() | Vendor / Payee Window - Notes/Information Tab |
![]() | Vendor / Payee Window - Insurance Tab |
![]() | Vendor / Payee Search Window |
![]() | Departments |
![]() | Account Search Window |
![]() | Purchase Orders Search Window |
![]() | Project / Order / Quote Search Window |
![]() | Item Search Window |
![]() | Proposal Search Window |
![]() | Invoice Search Window |
![]() | POS Address Search Window |
![]() | Inventory Purchase Order Search Window |
![]() | Group / Name Search Window |
![]() | Inventory Stock Item Search Window |
![]() | Reports |
![]() | Report Ranges |
![]() | 1099 Report |
![]() | Account Inquiry Report |
![]() | Acknowledgement Report |
![]() | Aged Accounts Payable Report |
![]() | Aged Accounts Receivable Report |
![]() | Back Order Report |
![]() | Balance Sheet |
![]() | Bookings Report |
![]() | Budget Analysis (Project Level) Report |
![]() | Budget Analysis (Item Level) Report |
![]() | Cash Flow Statement Report |
![]() | Cash Receipts Journal |
![]() | Cash Requirements Report |
![]() | Cash Receipts by Sales Tax Code Report |
![]() | Catalog Printing (Catalog / Inventory / Groups) |
![]() | Chart of Accounts Report |
![]() | Check Stub Report |
![]() | Client Accounting Inquiry Report |
![]() | Client Invoice Labels and Envelopes Report |
![]() | Client Listing Report |
![]() | Client Status Report |
![]() | Commission Report |
![]() | Committed Analysis Report |
![]() | Cost of Goods Sold Accrual Report |
![]() | Cut For Approval Report |
![]() | Credit Card Purchases Report |
![]() | Delivery / Shipping Report |
![]() | Department Listing Report |
![]() | Deposit Analysis Report |
![]() | Deposit Slips Report |
![]() | Disbursements Journal (Check Register) |
![]() | Employee Time Analysis Report |
![]() | Employee / Manager / Salesperson Listing Report |
![]() | Expected Ship Report |
![]() | Freight Analysis (Installation / Labor / Etc.) Report |
![]() | General Ledger Report |
![]() | Hours Journal |
![]() | Income Statements |
![]() | Income Statement Layout Window |
![]() | Monthly Income Statement |
![]() | Quarterly Income Statement |
![]() | Yearly Income Statement |
![]() | Comparative Income Statement for Custom Periods |
![]() | Inventory Accrual Report |
![]() | Inventory Labels by Purchase Order Report |
![]() | Inventory Labels by Quantity On-Hand Report |
![]() | Inventory Labels by Received Quantity Report |
![]() | Inventory Labels by Stock Item Report |
![]() | Inventory List Report |
![]() | Inventory List by Warehouse Report |
![]() | Inventory Purchase Order Listing Report |
![]() | Inventory Sales Report |
![]() | Inventory Transaction Register Report |
![]() | Invoice Listing with Item Detail Report |
![]() | Journal Entry Journal |
![]() | Location Listing Report |
![]() | Material Reference Report |
![]() | Misc. Project Expense Listing Report |
![]() | Open Client Deposit Report |
![]() | Open Inventory Purchase Orders Feport |
![]() | Open Purchase Orders Report |
![]() | Open Quotes Report |
![]() | Open Store Credits Report |
![]() | Open Vendor Deposit Report |
![]() | Order Summary Report |
![]() | Orders / Acknowledgements Labels and Envelopes Report |
![]() | Paid Purchases by Account Report |
![]() | Payroll History Report |
![]() | Payroll Register Report |
![]() | Physical Count Report |
![]() | Pick List Report |
![]() | Point of Sale Customer Labels and Envelopes Report |
![]() | Point of Sale Sales Report |
![]() | Pre-Billing Report |
![]() | Profit Analysis Report |
![]() | Profit and Loss by Project Summary Report |
![]() | Project Received Labels Report |
![]() | Project Labels and Envelopes Report |
![]() | Project Cash Allocation Report |
![]() | Project / Order Cash Flow Report |
![]() | Project / Order Status Report |
![]() | Project Profit and Loss Report |
![]() | Projects / Orders / Items Listing Report |
![]() | Project Time Analysis Report |
![]() | Proposal Listing Report |
![]() | Proposal Labels and Envelopes Report |
![]() | Purchase Order Labels and Envelopes Report |
![]() | Purchase Order Listing Report |
![]() | Purchases Journal |
![]() | Quotes Labels and Envelopes Report |
![]() | Receiving Report |
![]() | Remarks Listing Report |
![]() | Re-Order Analysis Report |
![]() | Request for Bid |
![]() | Sales Category Listing Report |
![]() | Sales Journal |
![]() | Sales Tax Code Listing Report |
![]() | Sales Tax Report |
![]() | Ship To / Warehouse Listing Report |
![]() | Showroom Activity Report |
![]() | Showroom Profit Analysis Report |
![]() | Specification Template Listing Report |
![]() | Statements |
![]() | Statement Labels and Envelopes Report |
![]() | Status Code Listing Report |
![]() | Stock Item Inquiry Report |
![]() | Time Activity Listing Report |
![]() | Time Budget Analysis Report |
![]() | Time Work In Process Report |
![]() | Transaction Register Report |
![]() | Trial Balance Report |
![]() | Twelve Month Income Comparison Report |
![]() | Twelve Month Cash Flow Statement Report |
![]() | Unordered Components Report |
![]() | User-Defined Date Report |
![]() | Vendor Accounting Inquiry Report |
![]() | Vendor Check Labels and Envelopes Report |
![]() | Vendor History Report |
![]() | Vendor Insurance Report |
![]() | Vendor Labels and Envelopes Report |
![]() | Vendor Listing Report |
![]() | W2 Report |
![]() | Work in Process Report |
![]() | Work In Process History Report |
© copyright 2010-2014, Design Manager, Inc.

