Design Manager ProCloud Manual
![]() | Introduction |
![]() | Welcome |
![]() | An Interior Design Business Model |
![]() | Where Do I Start? |
![]() | Before You Start - Installation Requirements |
![]() | Logging into Design Manager |
![]() | Are You a New User or Upgrading from a Prior Version? |
![]() | Using Design Manager for the First Time |
![]() | Entering General Company Information |
![]() | Adding a Company Logo and the Company Information Window - Logo Tab |
![]() | Security and the Company Information Users & Security Tab |
![]() | Configuring Accounting Settings on the Company Information Window |
![]() | Default Account Tabs - Sales, COGS, and Other Accounts |
![]() | Fiscal Month Setting and the Company Information Window - Fiscal Month Tab |
![]() | Work in Process |
![]() | Other Necessary Accounting Configuration |
![]() | Upgrading from Design Manager or Design Manager Professional |
![]() | Basic Operation |
![]() | Tools and Functionality |
![]() | Menus |
![]() | Sizing Windows and Sorting Columns |
![]() | Description/Note Formatting |
![]() | Window Button Bar |
![]() | Data Entry and Window Navigation Shortcuts |
![]() | Arranging Windows and the Window Menu |
![]() | Right Click Functions |
![]() | Using the Help System |
![]() | Printing |
![]() | Project Menu |
![]() | Project Management |
![]() | Whiteboard |
![]() | Creating a New Whiteboard Card |
![]() | Create Item Entries from Whiteboard Cards |
![]() | Creating Components from Whiteboard Cards |
![]() | Moving Time Entries from the Whiteboard to Projects |
![]() | Projects |
![]() | Creating a New Client |
![]() | Projects Window |
![]() | Project Budgets, Overriding Project Defaults, and the Company Information Budget Tab |
![]() | Creating a Project Schedule and the Company Information Schedule Tab |
![]() | Creating Locations |
![]() | Projects Specifications |
![]() | Specifying - Adding Items and Components to Your Project |
![]() | Specifications Window |
![]() | Item View Tab |
![]() | Tree View Tab |
![]() | Schedule Tab |
![]() | Entering Items |
![]() | Item Window - Item Tab |
![]() | Item Window - Specification Tab |
![]() | Item Window - Pricing Tab |
![]() | Item Window - Status Tab |
![]() | Item Window - Picture Tab |
![]() | Item Window - Workroom Tab |
![]() | Entering Components |
![]() | Specifying for Work Orders |
![]() | Other Methods of Adding Items to a Project |
![]() | Adding Items from Inventory |
![]() | Catalog System |
![]() | Quick Add Line Items Window |
![]() | Quick Quote for Design Manager (optional) |
![]() | Installing Quick Quote for Design Manager |
![]() | Using Quick Quote Window for Specifying |
![]() | Saving a Custom Treatment |
![]() | Loading a Saved Custom Treatment |
![]() | Transfering the Treatment to a Project |
![]() | Quoting Multilayered and Specialty Designs |
![]() | Customizing Quick Quote using the Company Information Window - Quick Quote Tab |
![]() | Using Groups |
![]() | Using Specification Sheets and Templates |
![]() | Item Status Types and the Company Information Window - Item Status Tab |
![]() | Transferring Specifications to Other Projects or Inventory |
![]() | Creating Specification-related Tasks |
![]() | Specification Search Window |
![]() | Using the Catalog |
![]() | Project Documents |
![]() | Proposals |
![]() | Creating a Proposal |
![]() | Proposals and Documents window |
![]() | New Proposal Window |
![]() | New Proposal Window - Proposal Tab |
![]() | New Proposal Window - Remarks Tab |
![]() | Tag Items for a Proposal Window |
![]() | Arranging Items on Documents |
![]() | Editing a Proposal |
![]() | Re-printing or Emailing a Proposal |
![]() | Requesting Additional Deposit |
![]() | Monitoring and Setting the Status of a Proposal |
![]() | Adjusting the Deposit Received Amount for Items on a Proposal |
![]() | Purchase Orders and Work Orders |
![]() | Purchase and Work Orders Window - Purchase Orders Tab |
![]() | Generating Purchase Orders |
![]() | Generating Work Orders |
![]() | Editing a Purchase or Work Order |
![]() | Re-printing or Emailing a Purchase or Work Order |
![]() | Re-printing Multiple Purchase or Work Orders |
![]() | PO/WO Conditions and the Company Information - PO/WO Tab |
![]() | Faxing and Batch Emailing Purchase and Work Orders |
![]() | Acknowledging Purchase and Work Orders and Receiving Merchandise |
![]() | Delivery Tickets |
![]() | Time Entry |
![]() | Accounting Menu |
![]() | Accounts Receivable |
![]() | Entering Cash Receipts from Clients - Deposits, Retainers, and Payments |
![]() | Cash Receipt Payment Types and the Company Information A/R Showroom Tab |
![]() | Collecting a Deposit or Retainer From Your Client |
![]() | Receiving Final Payment From Your Client |
![]() | Receiving Miscellaneous Cash |
![]() | Recording Receipts into the Un-Deposited Funds Account and Processing Deposit Slips |
![]() | Cash Receipts Window |
![]() | Cash Receipts Window - New Tab |
![]() | Cash Receipts Window - Existing Tab |
![]() | Cash Receipts Window - Make Bank Deposit Tab |
![]() | Using Design Manager and a Credit Card Processor to Post Credit Card Transactions |
![]() | Invoicing Clients |
![]() | Client Invoices / Finance Charges window |
![]() | Client Invoices / Finance Charges window - New Tab |
![]() | New Invoice Window |
![]() | New Invoice Window - Invoice Tab |
![]() | New Invoice Window - Remarks Tab |
![]() | Tag Items for an Invoice Window |
![]() | Override Invoice Price Window |
![]() | Printing and Posting Client Invoices |
![]() | Finance Charges |
![]() | Client Invoices / Finance Charges window - Existing Tab |
![]() | Point of Sale / Retail Sales |
![]() | Accounts Payable |
![]() | Accounts Payable Payment Types and the Company Information Window - A/P Payment Tab |
![]() | Entering Vendor Deposits, Invoices, and Operating Expenses |
![]() | Vendor Deposits, Invoices, and Operating Expenses Window - New Tab |
![]() | Automatically Generating Vendor Deposits and the Quick Add Vendor Deposits Window |
![]() | Vendor Deposits |
![]() | Vendor Invoices |
![]() | Vendor Deposits, Invoices, and Operating Expenses Window - Existing Tab |
![]() | Paying Bills |
![]() | Checking and Credit Card Functions |
![]() | Payments and Print Checks |
![]() | Check Run Window |
![]() | Edit Amount to Pay and Notes Window |
![]() | Assigning Hand Check Numbers or Wire Transfers |
![]() | Select Payment Account Window |
![]() | Checkbook Window |
![]() | Reconcile Cash Window |
![]() | Clear Checks and Deposits Window |
![]() | Checkbook Reconciliation History Window |
![]() | On-Line Banking File Window |
![]() | Edit Deposit Slip and Date |
![]() | Credit Cards Window |
![]() | Reconcile Credit Card Window |
![]() | General Ledger |
![]() | Inventory |
![]() | Inventory Management |
![]() | Inventory Defaults and the Company Information Window - Inventory Tab |
![]() | Adding Inventory Items and the Inventory Stock Item Glossary Window |
![]() | Remote Data Collection (optional) |
![]() | Inventory Documents |
![]() | Generating Inventory Purchase Orders |
![]() | Inventory Purchase Orders / Receiving Window - Purchase Orders Tab |
![]() | New Inventory Purchase Order Items Window |
![]() | Generated Inventory Purchase Orders Window |
![]() | Editing an Inventory Purchase Order |
![]() | Re-printing or E-mailing an Inventory Purchase Order |
![]() | Faxing and Batch E-mailing Inventory Purchase Orders |
![]() | Acknowledging Inventory Purchase Orders and Receiving Inventory |
![]() | Showroom Module (optional) |
![]() | SIF Import Function |
![]() | Additional Features |
![]() | Account Management Portal |
![]() | Additional Support Options |
![]() | Address Book |
![]() | Online Payments |
![]() | Online Payment Settings |
![]() | Client Payment View |
![]() | Stripe Payment Connection |
![]() | ACH Identity Validation |
![]() | Stripe Cash Receipts and Payouts |
![]() | Company Advanced Options Window |
![]() | Company Advanced Options Window - Print Tab |
![]() | Company Advanced Options Window - General Tab |
![]() | Company Advanced Options Window - Proposal Tab |
![]() | Company Advanced Options Window - Invoice Tab |
![]() | Company Advanced Options Window - PO/WO Tab |
![]() | Company Advanced Options Window - Time Tab |
![]() | Company Advanced Options Window - Showroom Tab (Add-on Module) |
![]() | Design Manager Vision |
![]() | Emailing PO's and other docs |
![]() | Export Glossaries & Grid Information |
![]() | Forms, Envelopes, and Labels |
![]() | Import SIF/Import From File |
![]() | Mobile App |
![]() | Picture and Image functions |
![]() | Positive Pay |
![]() | Product Clipper |
![]() | Project Advanced Options Window |
![]() | Project Advanced Options Window - General Tab |
![]() | Project Advanced Options Window - Proposal Tab |
![]() | Project Advanced Options Window - Invoice Tab |
![]() | Project Advanced Options Window - PO/WO Tab |
![]() | Project Advanced Options Window - Time Tab |
![]() | Project Advanced Options Window - Showroom Tab (Add-on Module) |
![]() | Returns and Credits |
![]() | Review & Send |
![]() | To Do List Tasks and Appointments |
![]() | Configuring the User Settings Window for the To Do List Tasks and Appointments Window |
![]() | To Do List Tasks and Appointments Window |
![]() | Update Items Window |
![]() | Update Projects Window |
![]() | Update Inventory Window |
![]() | Update Sent Status |
![]() | User Settings Window |
![]() | User Activity Log |
![]() | Glossary Windows |
![]() | Clients |
![]() | Employees / Managers / Sales People |
![]() | Employee / Manager / Salesperson Glossary Window |
![]() | Employee / Manager / Salesperson Window |
![]() | Employee / Manager / Salesperson Window - Info Tab |
![]() | Employee / Manager / Salesperson Window - Notes Tab |
![]() | Employee / Manager / Salesperson Window - Time Tab |
![]() | Employee / Manager / Salesperson Window - Payroll Tab |
![]() | Employee / Manager / Salespeson Window - POS/Showroom Tab |
![]() | Employee / Manager / Salesperson Search Window |
![]() | Locations |
![]() | Sales Categories |
![]() | Remarks / Notes |
![]() | Sales Tax Codes |
![]() | Ship To Codes / Warehouses / Showrooms |
![]() | Ship To Code / Warehouse / Showroom Glossary Window |
![]() | Ship To Window |
![]() | Ship To Code / Warehouse / Showroom Search Window |
![]() | Specification Template Glossary |
![]() | Time Activities |
![]() | Vendors |
![]() | Vendor Glossary Window |
![]() | Vendor / Payee Window |
![]() | Vendor / Payee Window - Info Tab |
![]() | Vendor / Payee Window - Defaults Tab |
![]() | Vendor / Payee Window - Notes Tab |
![]() | Vendor / Payee Search Window |
![]() | Departments |
![]() | Account Search Window |
![]() | Purchase Orders Search Window |
![]() | Project / Order / Quote Search Window |
![]() | Item Search Window |
![]() | Proposal Search Window |
![]() | Invoice Search Window |
![]() | POS Address Search Window |
![]() | Inventory Purchase Order Search Window |
![]() | Group / Name Search Window |
![]() | Inventory Stock Item Search Window |
![]() | Reports |
![]() | Report Ranges |
![]() | Account Inquiry Report |
![]() | Acknowledgement Report |
![]() | Aged Accounts Payable Report |
![]() | Aged Accounts Receivable Report |
![]() | A/R and Deposit Summary Report |
![]() | Back Order Report |
![]() | Balance Sheet |
![]() | Bookings Report |
![]() | Budget Report |
![]() | Budget Analysis (Project Level) Report |
![]() | Budget Analysis (Item Level) Report |
![]() | Cash Flow Statement Report |
![]() | Cash Receipts Journal |
![]() | Cash Requirements Report |
![]() | Cash Receipts by Sales Tax Code Report |
![]() | Catalog Printing (Catalog / Inventory / Groups) |
![]() | Chart of Accounts Report |
![]() | Check Stub Report |
![]() | Client Accounting Inquiry Report |
![]() | Client Invoice Labels and Envelopes Report |
![]() | Client Listing Report |
![]() | Client Sales History Report |
![]() | Client Status Report |
![]() | Commission Report |
![]() | Cost of Goods Sold Accrual Report |
![]() | Cut For Approval Report |
![]() | Credit Card Purchases Report |
![]() | Delivery / Shipping Report |
![]() | Department Listing Report |
![]() | Deposit Analysis Report |
![]() | Deposit Slips Report |
![]() | Disbursements Journal (Check Register) |
![]() | Employee Time Analysis Report |
![]() | Employee / Manager / Salesperson Listing Report |
![]() | Expected Ship Report |
![]() | Freight Analysis (Installation / Labor / Etc.) Report |
![]() | General Ledger Report |
![]() | Hours Journal |
![]() | Income Statements |
![]() | Income Statement Layout Window |
![]() | Monthly Income Statement |
![]() | Quarterly Income Statement |
![]() | Yearly Income Statement (P&L) |
![]() | Comparative Income Statement for Custom Periods |
![]() | Inventory Reports |
![]() | Aged Inventory Report |
![]() | Data Collection Physical Count Report |
![]() | Committed Analysis Report |
![]() | Inventory Accrual Report |
![]() | Inventory Transaction Register Report |
![]() | Inventory Labels by Purchase Order Report |
![]() | Inventory Labels by Quantity On-Hand Report |
![]() | Inventory Labels by Received Quantity Report |
![]() | Inventory Labels by Stock Item Report |
![]() | Inventory List Report |
![]() | Inventory List by Warehouse Report |
![]() | Inventory Purchase Order Listing Report |
![]() | Inventory Sales Report |
![]() | Open Inventory Purchase Orders Report |
![]() | Physical Count Report |
![]() | Re-Order Analysis Report |
![]() | Showroom Activity Report |
![]() | Stock Item Inquiry Report |
![]() | Suspected Inventory Problems by Warehouse Report |
![]() | Tear Sheet |
![]() | Invoice Listing with Item Detail Report |
![]() | Journal Entry Journal |
![]() | Location Listing Report |
![]() | Material Reference Report |
![]() | Misc. Project Expense Listing Report |
![]() | Open Client Deposit Report |
![]() | Open Purchase Orders Report |
![]() | Open Quotes Report |
![]() | Open Store Credits Report |
![]() | Open Vendor Deposit Report |
![]() | Order Summary Report |
![]() | Orders / Acknowledgements Labels and Envelopes Report |
![]() | Paid Purchases by Account Report |
![]() | Payroll History Report |
![]() | Payroll Register Report |
![]() | Pick List Report |
![]() | Point of Sale Customer Labels and Envelopes Report |
![]() | Point of Sale Sales Report |
![]() | Pre-Billing Report |
![]() | Profit Analysis Report |
![]() | Profit and Loss by Project Summary Report |
![]() | Project Received Labels Report |
![]() | Project Labels and Envelopes Report |
![]() | Project Cash Allocation Report |
![]() | Project / Order Cash Flow Report |
![]() | Project / Order Status Report |
![]() | Project Profit and Loss Report |
![]() | Projects / Orders / Items Listing Report |
![]() | Project Time Analysis Report |
![]() | Proposal Listing Report |
![]() | Proposal Labels and Envelopes Report |
![]() | Purchase Order Labels and Envelopes Report |
![]() | Purchase Order Listing Report |
![]() | Purchases Journal |
![]() | Quotes Labels and Envelopes Report |
![]() | Receiving Report |
![]() | Remarks Listing Report |
![]() | Request for Bid |
![]() | Sales Category Listing Report |
![]() | Sales Journal |
![]() | Sales Tax Code Listing Report |
![]() | Sales Tax Report |
![]() | Ship To / Warehouse Listing Report |
![]() | Showroom Profit Analysis Report |
![]() | Specification Template Listing Report |
![]() | Statements |
![]() | Statement Labels and Envelopes Report |
![]() | Status Code Listing Report |
![]() | Time Activity Listing Report |
![]() | Time Budget Analysis Report |
![]() | Time Work In Process Report |
![]() | Transaction Register Report |
![]() | Trial Balance Report |
![]() | Twelve Month Income Comparison Report |
![]() | Twelve Month Cash Flow Statement Report |
![]() | Unordered Components Report |
![]() | User-Defined Date Report |
![]() | Vendor Accounting Inquiry Report |
![]() | Vendor Check Labels and Envelopes Report |
![]() | Vendor History Report |
![]() | Vendor Insurance Report |
![]() | Vendor Labels and Envelopes Report |
![]() | Vendor Listing Report |
![]() | W2 Report |
![]() | Work in Process Report |
![]() | Work In Process History Report |
![]() | 1099 Report |
© copyright 2019, Design Manager, Inc.